Historical snapshots based on data from available timetables.
Canobie Lake Park | Salem, New Hampshire | Station Info |
Desmond's Siding | Methuen, Massachusetts | Station Info |
Hampshire Street Siding | Salem, New Hampshire | Station Info |
Lawrence | Lawrence, Massachusetts | Station Info |
Methuen Junction | Methuen, Massachusetts | Station Info |
Point "A" Junction | Salem, New Hampshire | Station Info |
Point "C" Junction | Salem, New Hampshire | Station Info |
Railroad Square, Methuen | Methuen, Massachusetts | Station Info |
Salem Car House | Salem, New Hampshire | Station Info |
Station | Mile | 6 Except Sundays |
23 Daily |
23 Daily |
7 Daily |
24 Daily |
---|---|---|---|---|---|---|
Lawrence | 06:15 | 23:15 | 23:45 | 07:15 | ||
Hampshire Street Siding | 06:22 | 23:22 | 23:52 | 07:22 | 00:07 | |
Railroad Square, Methuen | 06:30 | 23:30 | 07:30 | 00:15 | ||
Methuen Junction | 06:35 | 23:35 | 00:05 | 07:35 | 00:20 | |
Desmond's Siding | 06:38 | 23:38 | 00:08 | 07:38 | 00:23 | |
Point "A" Junction | 06:45 | 23:45 | 00:15 | 07:45 | 00:30 | |
Point "C" Junction | 06:48 | 07:48 | ||||
Canobie Lake Park | 06:53 | 07:53 | ||||
Salem Car House | 23:53 | 00:23 | 00:37 |
Station | Mile | 5 Except Sundays |
7 Daily |
6 Except Sundays |
5 Except Sundays |
---|---|---|---|---|---|
Salem Car House | 05:25 | 06:00 | 05:37 | ||
Canobie Lake Park | 07:07 | 06:07 | |||
Point "C" Junction | 07:10 | 06:10 | |||
Point "A" Junction | 05:30 | 07:15 | 06:15 | 05:45 | |
Desmond's Siding | 05:37 | 07:22 | 06:22 | 05:52 | |
Methuen Junction | 05:40 | 07:25 | 06:25 | 05:55 | |
Railroad Square, Methuen | 05:45 | 07:30 | 06:30 | 06:00 | |
Hampshire Street Siding | 05:52 | 07:37 | 06:37 | 06:07 | |
Lawrence | 06:00 | 07:45 | 06:45 | 06:15 |