Historical snapshots based on data from available timetables.
Colchester | Walton (town), New York | Station Info |
De Lancey | Hamden, New York | Station Info |
Delhi | Delhi (village), New York | Station Info |
Hamden | Hamden, New York | Station Info |
Hawley's | Hamden, New York | Station Info |
Walton | Walton (village), New York | Station Info |
Station | Mile | 161 Weekday |
165 Weekday |
163 Sunday |
167 Weekday |
169 Sunday |
---|---|---|---|---|---|---|
Walton | 181.0 | 08:10 | 14:45 | 12:40 | 20:40 | 09:15 |
Colchester | 185.0 | 08:25 | 14:57 | 12:52 | 20:48 | 09:25 |
Hawley's | 189.0 | 08:36 | 15:07 | 13:02 | 20:57f | 09:37 |
Hamden | 190.0 | 08:45 | 15:16 | 13:11 | 21:00 | 09:41 |
De Lancey | 192.0 | 08:55 | 15:26 | 13:21 | 21:05 | 09:45 |
Delhi | 198.0 | 09:15 Arrival |
15:43 Arrival |
13:38 Arrival |
21:20 Arrival |
10:15 Arrival |
Station | Mile | 168 Sunday |
162 Sunday |
160 Weekday |
166 Weekday |
162 Weekday |
---|---|---|---|---|---|---|
Delhi | 198.0 | 15:35 | 11:00 | 07:20 | 16:40 | 11:00 |
De Lancey | 192.0 | 15:49f | 11:20 | 07:33f | 16:56f | 11:20 |
Hamden | 190.0 | 15:54 | 11:30 | 07:38 | 17:08 | 11:30 |
Hawley's | 189.0 | 15:57f | 11:37 | 07:41f | 17:13f | 11:37 |
Colchester | 185.0 | 16:05f | 11:55 | 07:48f | 17:25f | 11:55 |
Walton | 181.0 | 16:15 Arrival |
12:10 Arrival |
07:58 Arrival |
17:40 Arrival |
12:10 Arrival |