Historical snapshots based on data from available timetables.
Accord | Rochester, New York | Station Info |
Cottekill | Rosendale, New York | Station Info |
Ellenville | Ellenville, New York | Station Info |
Hartwood | Forestburgh, New York | Station Info |
Haven | Mamakating, New York | Station Info |
High Falls | Marbletown, New York | Station Info |
Huguenot | Deerpark, New York | Station Info |
Hurley | Hurley, New York | Station Info |
Kerhonkson | Wawarsing, New York | Station Info |
Kingston | Kingston (city), New York | Station Info |
Kyserike | Rochester, New York | Station Info |
Monticello | Monticello, New York | Station Info |
Napanoch | Wawarsing, New York | Station Info |
Oakland | Forestburgh, New York | Station Info |
Phillipsport | Mamakating, New York | Station Info |
Port Jervis (Erie Depot) | Port Jervis, New York | Station Info |
Port Orange | Deerpark, New York | Station Info |
Spring Glen | Wawarsing, New York | Station Info |
St. Joseph's | Forestburgh, New York | Station Info |
Summitville | Mamakating, New York | Station Info |
Valley Junction | Deerpark, New York | Station Info |
Wawarsing | Wawarsing, New York | Station Info |
Westbrookville | Deerpark, New York | Station Info |
Wurtsboro | Wurtsboro, New York | Station Info |
Station | Mile | 4 Weekday |
2 Weekday |
20 Sunday |
436 Sunday |
446 Weekday |
442 Weekday |
435 Sunday |
403 Weekday |
401 Weekday |
437 Sunday |
99 Sunday |
7 Weekday |
3 Weekday |
1 Weekday |
9 Weekday |
407 Weekday |
409 Weekday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monticello | 125.0 | 09:50 | 14:30 | 16:40 | 16:40 | 14:30 | 09:50 | 16:40 | 14:30 | 09:50 | ||||||||
St. Joseph's | 120.0 | 10:02 | 14:41 | 16:51 | 16:51 | 14:41 | 10:02 | 16:51 | 14:41 | 10:02 | ||||||||
Hartwood | 117.0 | 10:07 | 14:46 | 16:56 | 16:56 | 14:46 | 10:07 | 16:56 | 14:46 | 10:07 | ||||||||
Oakland | 114.0 | 10:16 | 14:54 | 17:04 | 17:04 | 14:54 | 10:16 | 17:04 | 14:54 | 10:15 | ||||||||
Port Jervis (Erie Depot) | 117.0 | 09:40 | 14:35 | 19:19 Arrival |
15:30 Arrival |
11:05 Arrival |
14:35 | 09:40 | 10:55 | |||||||||
Huguenot | 112.0 | 10:05 | 14:49 | 19:03 | 15:15 | 10:45 | 14:49 | 10:05 | 11:09 | |||||||||
Valley Junction | 109.0 | 10:29 | 15:07 | 17:15 | 18:55 | 15:07 | 10:35 | 17:15 | 15:07 | 10:29 | 11:17 | |||||||
Port Orange | 106.0 | 10:35 | 15:13 | 17:22 | 17:22 | 15:13 | 10:35 | 11:23 | ||||||||||
Westbrookville | 105.0 | 10:40 | 15:18 | 17:27 | 17:27 | 15:18 | 10:40 | 11:27 | ||||||||||
Haven | 102.0 | 10:48f | 15:25f | 17:35 | 17:35 | 15:25f | 10:48f | 11:35 | ||||||||||
Wurtsboro | 98.0 | 10:55 | 15:33 | 17:48 | 17:48 | 15:33 | 10:55 | 11:43 | ||||||||||
Summitville | 95.0 | 11:12 Arrival |
15:51 Arrival |
18:03 Arrival |
18:20 | 16:10 | 11:20 | 12:10 | 12:10 | 18:56 | 16:10 | 11:20 | 08:15 | 18:56 | 08:15 | |||
Phillipsport | 96.0 | 18:24 | 16:15 | 11:25 | 12:15 | 12:15 | 19:00 | 16:15 | 11:25 | 08:19 | 19:00 | 08:19 | ||||||
Spring Glen | 98.0 | 18:28 | 16:20 | 11:30 | 12:20 | 12:20 | 19:05 | 16:20 | 11:30 | 08:24 | 19:05 | 08:24 | ||||||
Ellenville | 102.0 | 18:38 | 16:30 | 11:40 | 12:30 | 12:30 | 19:15 | 16:30 | 11:40 | 08:35 | 19:15 | 08:35 | ||||||
Napanoch | 105.0 | 18:43 | 16:35 | 11:45 | 12:35 | 12:35 | 19:20 | 16:35 | 11:45 | 08:40 | 19:20 | 08:40 | ||||||
Wawarsing | 106.0 | 18:46 | 16:39 | 11:48 | 12:38 | 12:38 | 19:23 | 16:39 | 11:48 | 08:44 | 19:23 | 08:44 | ||||||
Kerhonkson | 109.0 | 18:55 | 16:48 | 11:07 | 12:52 | 12:52 | 19:32 | 16:48 | 11:57 | 08:53 | 19:32 | 08:53 | ||||||
Accord | 113.0 | 19:03 | 16:57 | 12:05 | 13:04 | 13:04 | 19:41 | 16:57 | 12:05 | 09:01 | 19:41 | 09:01 | ||||||
Kyserike | 116.0 | 19:10 | 17:05 | 12:14 | 13:15 | 13:15 | 19:48 | 17:05 | 12:14 | 09:10 | 19:48 | 09:10 | ||||||
High Falls | 119.0 | 19:18 | 17:18 | 12:21 | 13:23 | 13:23 | 19:56 | 17:18 | 12:21 | 09:20 | 19:56 | 09:20 | ||||||
Cottekill | 121.0 | 19:25 | 17:25 | 12:26 | 13:30 | 13:30 | 20:01 | 17:25 | 12:26 | 09:25 | 20:01 | 09:25 | ||||||
Hurley | 127.0 | 19:38 | 17:37 | 12:38 | 13:42 | 13:42 | 20:14 | 17:37 | 12:38 | 09:37 | 20:14 | 09:37 | ||||||
Kingston | 130.0 | 19:45 Arrival |
17:42 Arrival |
12:45 Arrival |
13:47 Arrival |
13:47 Arrival |
20:20 Arrival |
17:42 Arrival |
12:45 Arrival |
09:45 Arrival |
20:20 Arrival |
09:45 Arrival |
Station | Mile | 8 Weekday |
4 Weekday |
2 Weekday |
6 Weekday |
20 Sunday |
408 Weekday |
404 Weekday |
402 Weekday |
406 Weekday |
434 Sunday |
436 Sunday |
99 Sunday |
7 Weekday |
1 Weekday |
445 Weekday |
449 Weekday |
437 Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston | 130.0 | 06:00 | 09:45 | 14:20 | 16:50 | 16:20 | 06:00 | 09:45 | 14:20 | 16:50 | 10:25 | 16:20 | ||||||
Hurley | 127.0 | 06:07 | 09:51 | 14:27 | 16:57 | 16:27 | 06:07 | 09:51 | 14:27 | 16:57 | 10:31 | 16:27 | ||||||
Cottekill | 121.0 | 06:19 | 10:03 | 14:39 | 17:09 | 16:40 | 06:19 | 10:03 | 14:39 | 17:09 | 10:43 | 16:40 | ||||||
High Falls | 119.0 | 06:24 | 10:08 | 14:44 | 17:16 | 16:46 | 06:24 | 10:08 | 14:44 | 17:16 | 10:48 | 16:46 | ||||||
Kyserike | 116.0 | 06:31 | 10:15 | 14:51 | 17:24 | 16:54 | 06:31 | 10:15 | 14:51 | 17:24 | 10:55 | 16:54 | ||||||
Accord | 113.0 | 06:37 | 10:22 | 14:57 | 17:30 | 17:06 | 06:37 | 10:22 | 14:57 | 17:30 | 11:03 | 17:06 | ||||||
Kerhonkson | 109.0 | 06:46 | 10:31 | 15:06 | 17:38 | 17:15 | 06:46 | 10:31 | 15:06 | 17:38 | 11:12 | 17:15 | ||||||
Wawarsing | 106.0 | 06:54 | 10:40 | 15:14 | 17:46 | 17:30 | 06:54 | 10:40 | 15:14 | 17:46 | 11:21 | 17:30 | ||||||
Napanoch | 105.0 | 06:57 | 10:43 | 15:17 | 17:49 | 17:33 | 06:57 | 10:43 | 15:17 | 17:49 | 11:24 | 17:33 | ||||||
Ellenville | 102.0 | 07:05 | 10:50 | 15:25 | 17:55 | 17:40 | 07:05 | 10:50 | 15:25 | 17:55 | 11:30 | 17:40 | ||||||
Spring Glen | 98.0 | 07:15 | 11:00 | 15:35 | 18:05 | 17:50 | 07:15 | 11:00 | 15:35 | 18:05 | 11:40 | 17:50 | ||||||
Phillipsport | 96.0 | 07:20 | 11:05 | 15:40 | 18:10 | 17:55 | 07:20 | 11:05 | 15:40 | 18:10 | 11:45 | 17:55 | ||||||
Summitville | 95.0 | 07:27 Arrival |
11:12 Arrival |
15:51 Arrival |
19:00 Arrival |
18:03 Arrival |
07:25 Arrival |
11:25 | 15:46 Arrival |
19:00 | 12:10 | 18:20 | 12:10 | 19:00 | 11:25 | |||
Wurtsboro | 98.0 | 11:34 | 19:08 | 12:23 | 18:28 | 12:23 | 19:08 | 11:34 | ||||||||||
Haven | 102.0 | 11:42 | 19:16f | 12:30 | 18:36 | 12:30 | 19:16f | 11:42 | ||||||||||
Westbrookville | 105.0 | 11:49 | 19:23 | 12:38 | 18:45 | 12:38 | 19:23 | 11:49 | ||||||||||
Port Orange | 106.0 | 11:54 | 19:27 | 12:42 | 18:48 | 12:42 | 19:27 | 11:54 | ||||||||||
Valley Junction | 109.0 | 12:05 | 19:35 | 12:48 | 18:55 | 12:48 | 19:35 | 12:05 | 12:05 | 19:35 | 12:48 | |||||||
Huguenot | 112.0 | 12:14 | 19:44 | 19:03 | 19:44 | 12:14 | 11:49 | 19:19 | 11:09 | |||||||||
Port Jervis (Erie Depot) | 117.0 | 12:30 | 20:00 | 19:19 Arrival |
20:00 | 12:30 | 11:35 | 19:05 | 10:55 | |||||||||
Oakland | 114.0 | 12:19 | 19:49 | 13:05 | 13:05 | 19:49 | 12:19 | 12:19 | 19:49 | 13:05 | ||||||||
Hartwood | 117.0 | 12:29 | 19:59 | 13:17 | 13:17 | 19:59 | 12:29 | 12:29 | 19:59 | 13:17 | ||||||||
St. Joseph's | 120.0 | 12:35 | 20:04 | 13:24 | 13:24 | 20:04 | 12:35 | 12:35 | 20:04 | 13:24 | ||||||||
Monticello | 125.0 | 12:46 Arrival |
20:15 Arrival |
13:35 Arrival |
13:35 Arrival |
20:15 Arrival |
12:46 Arrival |
12:46 Arrival |
21:15 Arrival |
13:35 Arrival |