Historical snapshots based on data from available timetables.
| Archbald | Archbald, Pennsylvania | Station Info |
| Cadosia | Hancock (town), New York | Station Info |
| Carbondale | Carbondale (city), Pennsylvania | Station Info |
| Carbondale Yard | Carbondale (city), Pennsylvania | Station Info |
| Dickson | Dickson City, Pennsylvania | Station Info |
| Forest City | Clinton, Pennsylvania | Station Info |
| Hancock | Hancock (village), New York | Station Info |
| Jermyn | Jermyn, Pennsylvania | Station Info |
| Mayfield Yard | Carbondale (township), Pennsylvania | Station Info |
| Olyphant | Olyphant, Pennsylvania | Station Info |
| Orson | Preston, Pennsylvania | Station Info |
| Park Place | Scranton, Pennsylvania | Station Info |
| Peckville | Blakely, Pennsylvania | Station Info |
| Pleasant Mt. | Herrick, Pennsylvania | Station Info |
| Poyntelle | Preston, Pennsylvania | Station Info |
| Preston Park | Preston, Pennsylvania | Station Info |
| Providence | Scranton, Pennsylvania | Station Info |
| Scranton | Scranton, Pennsylvania | Station Info |
| Starlight | Buckingham, Pennsylvania | Station Info |
| Throop | Throop, Pennsylvania | Station Info |
| Uniondale | Herrick, Pennsylvania | Station Info |
| Winton | Blakely, Pennsylvania | Station Info |
| Winwood | Preston, Pennsylvania | Station Info |
| Station | Mile | 10 Sunday |
2 Weekday |
|---|---|---|---|
| Cadosia | 161.0 | 16:00 | 14:10 |
| Hancock | 163.0 | 16:05 | 14:15 |
| Starlight | 169.0 | 16:20 | 14:30 |
| Preston Park | 172.0 | 16:35 | 14:45 |
| Winwood | 174.0 | 16:45 | 14:55 |
| Poyntelle | 178.0 | 17:06 | 15:16 |
| Orson | 180.0 | 17:17 | 15:27 |
| Pleasant Mt. | 185.0 | 17:30 | 15:40 |
| Uniondale | 187.0 | 17:33 | 15:43 |
| Forest City | 192.0 | 17:45 | 15:55 |
| Carbondale Yard | 197.0 | 17:54f | 16:04f |
| Carbondale | 199.0 | 18:00 | 16:10 |
| Mayfield Yard | 201.0 | 18:08 | 16:19 |
| Jermyn | 203.0 | 18:13 | 16:23 |
| Archbald | 205.0 | 18:18 | 16:28 |
| Winton | 206.0 | 18:20 | 16:30 |
| Peckville | 208.0 | 18:24 | 16:34 |
| Olyphant | 210.0 | 18:29 | 16:39 |
| Dickson | 211.0 | 18:32 | 16:42 |
| Throop | 212.0 | 18:35 | 16:45 |
| Providence | 213.0 | 18:38 | 16:48 |
| Park Place | 214.0 | 18:41 | 16:51 |
| Scranton | 215.0 | 18:45 Arrival |
16:55 Arrival |
| Station | Mile | 1 Weekday |
9 Sunday |
|---|---|---|---|
| Scranton | 215.0 | 10:15 | 08:15 |
| Park Place | 214.0 | 10:19 | 08:19 |
| Providence | 213.0 | 10:22 | 08:22 |
| Throop | 212.0 | 10:25 | 08:25 |
| Dickson | 211.0 | 10:28 | 08:28 |
| Olyphant | 210.0 | 10:32 | 08:32 |
| Peckville | 208.0 | 10:36 | 08:36 |
| Winton | 206.0 | 10:40 | 08:40 |
| Archbald | 205.0 | 10:43 | 08:43 |
| Jermyn | 203.0 | 10:48 | 08:48 |
| Mayfield Yard | 201.0 | 10:56 | 08:56 |
| Carbondale | 199.0 | 11:04 | 09:04 |
| Carbondale Yard | 197.0 | 11:06f | 09:06f |
| Forest City | 192.0 | 11:20 | 09:20 |
| Uniondale | 187.0 | 11:30 | 09:30 |
| Pleasant Mt. | 185.0 | 11:35 | 09:35 |
| Orson | 180.0 | 11:51 | 09:51 |
| Poyntelle | 178.0 | 12:05 | 10:05 |
| Winwood | 174.0 | 12:19 | 10:24 |
| Preston Park | 172.0 | 12:29 | 10:34 |
| Starlight | 169.0 | 12:45 | 10:50 |
| Hancock | 163.0 | 12:56 | 11:01 |
| Cadosia | 161.0 | 13:00 Arrival |
11:05 Arrival |