Historical snapshots based on data from available timetables.
Bouckville | Madison (town), New York | Station Info |
Clinton | Clinton, New York | Station Info |
Columbia Street | Utica, New York | Station Info |
Deansboro | Marshall, New York | Station Info |
Franklin Springs | Kirkland, New York | Station Info |
Hamilton | Hamilton (village), New York | Station Info |
New Hartford | New Hartford (town), New York | Station Info |
Oriskany Falls | Oriskany Falls, New York | Station Info |
Pecksport | Eaton, New York | Station Info |
Randallsville | Lebanon, New York | Station Info |
Solsville | Madison (town), New York | Station Info |
Utica | Utica, New York | Station Info |
Station | Mile | 55 Weekday |
5 Sunday |
59 Weekday |
1 Weekday |
57 Weekday |
67 Sunday |
67 Weekday |
5 Weekday |
59 Sunday |
---|---|---|---|---|---|---|---|---|---|---|
Randallsville | 246.0 | 10:32 | 01:44 | 15:15 | 17:14 | 13:55 | 06:35 | 06:35 | 01:44 | 15:15 |
Hamilton | 248.0 | 10:38 | 01:49 Arrival |
15:23 | 17:19 | 14:01 | 06:43 | 06:43 | 01:49 Arrival |
15:23 |
Pecksport | 251.0 | f | 14:07f | 06:53f | 06:53f | |||||
Bouckville | 253.0 | 10:48 | 15:37 | 17:28 | 14:11 | 07:00 | 07:00 | 15:37 | ||
Solsville | 255.0 | 10:54 | 15:53 | 17:34 | 14:17 | 07:07 | 07:07 | 15:53 | ||
Oriskany Falls | 259.0 | 11:02 | 16:03 | 17:45 | 14:25 | 07:17 | 07:17 | 16:03 | ||
Deansboro | 263.0 | 11:10 | 16:11 | 17:53 | 14:33 | 07:31 | 07:31 | 16:11 | ||
Franklin Springs | 266.0 | 11:17 | 18:01 | 14:40 | 07:40 | 07:40 | ||||
Clinton | 268.0 | 11:21 | 16:21 Arrival |
18:05 | 14:45 | 07:50 | 07:00 | 16:21 Arrival |
||
New Hartford | 273.0 | 11:30 | 18:15 | 14:55 | 08:05 | 08:05 | ||||
Columbia Street | 276.0 | 11:40 | 18:22 | 15:05 | 08:20 | 08:20 | ||||
Utica | 277.0 | 11:45 Arrival |
18:27 Arrival |
15:10 Arrival |
08:30 Arrival |
08:30 Arrival |
Station | Mile | 2 Weekday |
68 Sunday |
68 Weekday |
56 Weekday |
58 Weekday |
60 Sunday |
6 Sunday |
6 Weekday |
---|---|---|---|---|---|---|---|---|---|
Utica | 277.0 | 08:30 | 23:15 | 23:15 | 17:00 | 12:25 | |||
Columbia Street | 276.0 | 08:34 | 23:20 | 23:20 | 17:04 | 12:29 | |||
New Hartford | 273.0 | 08:43 | 23:29 | 23:29 | 17:11 | 12:37 | |||
Clinton | 268.0 | 08:55 | 23:50 | 23:50 | 17:24 | 12:50 | 10:57 | ||
Franklin Springs | 266.0 | 08:59 | 23:55f | 23:55f | 17:27 | 12:53 | |||
Deansboro | 263.0 | 09:08 | 00:11f | 00:11f | 17:35 | 13:01 | 11:10 | ||
Oriskany Falls | 259.0 | 09:17 | 00:29 | 00:29 | 17:45 | 13:10 | 11:24 | ||
Solsville | 255.0 | 09:26 | 00:43f | 00:43f | 17:53 | 13:18 | 11:43 | ||
Bouckville | 253.0 | 09:32 | 00:50f | 00:50f | 17:59 | 13:25 | 11:53 | ||
Pecksport | 251.0 | 09:35f | 01:00 | 01:00 | f | 13:28f | |||
Hamilton | 248.0 | 09:41 | 01:10 | 01:10 | 18:08 | 13:35 | 12:06 | 14:16 | 14:16 |
Randallsville | 246.0 | 09:45 Arrival |
01:20 Arrival |
01:20 Arrival |
18:12 Arrival |
13:40 Arrival |
12:10 Arrival |
14:21 Arrival |
14:21 Arrival |