Historical snapshots based on data from available timetables.
Acton | Acton, Massachusetts | Station Info |
Boston and Maine Junction | Lowell, Massachusetts | Station Info |
Carlisle | Westford, Massachusetts | Station Info |
Chelmsford | Chelmsford, Massachusetts | Station Info |
City Farm | Massachusetts | |
Concord Junction | Concord, Massachusetts | Station Info |
Framingham | Framingham, Massachusetts | Station Info |
Golden Cove | Chelmsford, Massachusetts | Station Info |
Lake View | Framingham, Massachusetts | Station Info |
Lowell | Lowell, Massachusetts | Station Info |
Lowell (Old Colony Railroad Yard) | Lowell, Massachusetts | Station Info |
Middlesex Junction | Concord, Massachusetts | Station Info |
North Acton Junction | Acton, Massachusetts | Station Info |
North Framingham | Framingham, Massachusetts | Station Info |
North Sudbury | Sudbury, Massachusetts | Station Info |
South Chelmsford | Chelmsford, Massachusetts | Station Info |
South Framingham | Framingham, Massachusetts | Station Info |
South Sudbury | Sudbury, Massachusetts | Station Info |
Sudbury | Sudbury, Massachusetts | Station Info |
Station | Mile |
---|---|
Lowell | |
Lowell (Old Colony Railroad Yard) | 0.4 |
Boston and Maine Junction | 1.1 |
City Farm | 1.8 |
Golden Cove | 2.9 |
Chelmsford | 3.8 |
South Chelmsford | 6.2 |
Carlisle | 8.9 |
North Acton Junction | 10.6 |
Acton | 13.1 |
Middlesex Junction | 13.9 |
Concord Junction | 14.9 |
North Sudbury | 18.4 |
Sudbury | 20.3 |
South Sudbury | 21.9 |
North Framingham | 24.2 |
Framingham | 26.6 |
Lake View | 27.4 |
South Framingham | 28.6 |
No timetable data available for the selected route and year.