Historical snapshots based on data from available timetables.
| Barrington | Barrington, Rhode Island | Station Info |
| Bristol | Bristol, Rhode Island | Station Info |
| East Providence | East Providence, Rhode Island | Station Info |
| Providence | Providence, Rhode Island | Station Info |
| Riverside | East Providence, Rhode Island | Station Info |
| Seekonk River | Providence, Rhode Island | Station Info |
| Signal Station K-315 | East Providence, Rhode Island | Station Info |
| Warren | Warren, Rhode Island | Station Info |
| West Barrington | Barrington, Rhode Island | Station Info |
| Station | Mile |
|---|---|
| Bristol | |
| Warren | 4.1 |
| Barrington | 5.8 |
| West Barrington | 7.9 |
| Riverside | 9.9 |
| East Providence | 13.7 |
| Signal Station K-315 | 14.2 |
| Seekonk River | |
| Providence | 15.7 |
No timetable data available for the selected route and year.