Historical snapshots based on data from available timetables.
Alfred | Alfred, Maine | Station Info |
Buxton Centre | Buxton, Maine | Station Info |
Centre Waterboro | Waterboro, Maine | Station Info |
Cumberland Mills | Westbrook, Maine | Station Info |
East Lebanon | Lebanon, Maine | Station Info |
East Rochester | Rochester, New Hampshire | Station Info |
Gorham | Gorham, Maine | Station Info |
Hollis Centre | Hollis, Maine | Station Info |
Portland | Portland, Maine | Station Info |
Rochester | Rochester, New Hampshire | Station Info |
Saccarappa | Westbrook, Maine | Station Info |
Saco River | Buxton, Maine | Station Info |
South Waterboro | Waterboro, Maine | Station Info |
Springvale | Sanford, Maine | Station Info |
Westbrook Junction | Portland, Maine | Station Info |
Woodford's | Portland, Maine | Station Info |
Station | Mile |
---|---|
Portland | |
Woodford's | 1.0 |
Westbrook Junction | 2.0 |
Cumberland Mills | 5.0 |
Saccarappa | 6.0 |
Gorham | 10.0 |
Buxton Centre | 15.0 |
Saco River | 18.0 |
Hollis Centre | 20.0 |
Centre Waterboro | 24.0 |
South Waterboro | 28.0 |
Alfred | 32.0 |
Springvale | 36.0 |
East Lebanon | 43.0 |
East Rochester | 49.0 |
Rochester | 52.0 |
No timetable data available for the selected route and year.