Historical snapshots based on data from available timetables.
Abbott and Cleaves | Franklin County, Maine | Station Info |
Avon | Franklin County, Maine | Station Info |
Beal's Siding | Franklin County, Maine | Station Info |
Bragg Corner | Franklin County, Maine | Station Info |
Dallas | Franklin County, Maine | Station Info |
Dead River Siding | Franklin County, Maine | Station Info |
Dead River Station | Franklin County, Maine | Station Info |
Eustis Junction | Franklin County, Maine | Station Info |
Fairbanks | Franklin County, Maine | Station Info |
Farmington | Farmington, Maine | Station Info |
Floods Flat | Franklin County, Maine | Station Info |
Getchell's Siding | Franklin County, Maine | Station Info |
Gravel Pit | Franklin County, Maine | Station Info |
Gull Pond Siding | Franklin County, Maine | Station Info |
Haley's | Franklin County, Maine | Station Info |
Madrid | Franklin County, Maine | Station Info |
Madrid Junction | Franklin County, Maine | Station Info |
Maplewood | Franklin County, Maine | Station Info |
Marble's | Franklin County, Maine | Station Info |
Pejepscot Siding | Franklin County, Maine | Station Info |
Perham Junction | Franklin County, Maine | Station Info |
Perham Junction Siding | Franklin County, Maine | Station Info |
Phillips | Franklin County, Maine | Station Info |
Rangeley | Franklin County, Maine | Station Info |
Redington | Franklin County, Maine | Station Info |
Redington Dam | Franklin County, Maine | Station Info |
Reed's | Franklin County, Maine | Station Info |
Reed's Siding | Franklin County, Maine | Station Info |
Russell's, Lower Mill | Franklin County, Maine | Station Info |
Russell's, Upper Mill | Franklin County, Maine | Station Info |
Sander's | Franklin County, Maine | Station Info |
Sluice Hill Siding | Franklin County, Maine | Station Info |
South Strong | Franklin County, Maine | Station Info |
Strong | Strong, Maine | Station Info |
Strong Pit | Franklin County, Maine | Station Info |
Webber's Siding | Franklin County, Maine | Station Info |
Welch | Franklin County, Maine | Station Info |
Station | Mile |
---|---|
Farmington | |
Russell's, Lower Mill | 0.9 |
Russell's, Upper Mill | 1.1 |
Fairbanks | 2.9 |
Floods Flat | 5.2 |
Maplewood | 7.1 |
South Strong | 8.0 |
Strong | 11.1 |
Strong Pit | 11.6 |
Avon | 14.0 |
Haley's | 15.2 |
Phillips | 18.1 |
Bragg Corner | 21.4 |
Madrid | 23.2 |
Madrid Junction | 23.5 |
Reed's Siding | 24.5 |
Reed's | 25.2 |
Beal's Siding | 26.2 |
Sander's | 27.7 |
Perham Junction | 28.3 |
Perham Junction Siding | 28.4 |
Webber's Siding | 29.3 |
Welch | 30.3 |
Abbott and Cleaves | 30.9 |
Sluice Hill Siding | 32.3 |
Redington Dam | 33.3 |
Redington | 34.3 |
Pejepscot Siding | 36.0 |
Getchell's Siding | 39.5 |
Gravel Pit | 39.8 |
Eustis Junction | 40.5 |
Dallas | 41.0 |
Dead River Station | 42.3 |
Dead River Siding | 42.4 |
Gull Pond Siding | 45.0 |
Rangeley | 46.7 |
Marble's | 47.2 |
No timetable data available for the selected route and year.