Historical snapshots based on data from available timetables.
| Burnt Hills | Halfmoon, New York | Station Info |
| CPF477 | Halfmoon, New York | Station Info |
| CPRJ | Rotterdam, New York | Station Info |
| End of Main Track MPP8 | Glenville, New York | Station Info |
| Rotterdam | Rotterdam, New York | Station Info |
| Scotia | Scotia, New York | Station Info |
| Station | Mile |
|---|---|
| CPF477 | |
| Burnt Hills | 0.9 |
| Scotia | 6.5 |
| End of Main Track MPP8 | 8.0 |
| Rotterdam | 10.5 |
| CPRJ | 12.2 |
No timetable data available for the selected route and year.