Historical snapshots based on data from available timetables.
Allenstown | Allenstown, New Hampshire | Station Info |
Barnstead | Barnstead, New Hampshire | Station Info |
Blodgett | Allenstown, New Hampshire | Station Info |
Centre Barnstead | Barnstead, New Hampshire | Station Info |
Chichester | Epsom, New Hampshire | Station Info |
Epsom | Epsom, New Hampshire | Station Info |
Pittsfield | Pittsfield, New Hampshire | Station Info |
Short Falls | Epsom, New Hampshire | Station Info |
Suncook | Pembroke, New Hampshire | Station Info |
Webster Mills | Pittsfield, New Hampshire | Station Info |
Station | Mile | 3 Passenger Except Sunday |
1 Mixed Except Sunday |
---|---|---|---|
Suncook | 15:30 | 10:00 | |
Blodgett | 15:37 | 10:07 | |
Allenstown | 15:44f | 10:14f | |
Short Falls | 15:51 | 10:22 | |
Epsom | 15:56 | 10:36 | |
Chichester | 16:01 | 10:42 | |
Webster Mills | 16:06f | 10:47f | |
Pittsfield | 16:18 | 11:02 | |
Barnstead | 16:25 | 11:09 | |
Centre Barnstead | 16:30 Arrival |
11:14 Arrival |
Station | Mile | 2 Passenger Except Sunday |
4 Mixed Except Sunday |
---|---|---|---|
Centre Barnstead | 06:10 | 12:30 | |
Barnstead | 06:15 | 12:35 | |
Pittsfield | 06:27 | 13:28 | |
Webster Mills | 06:33f | 13:35f | |
Chichester | 06:38 | 13:40 | |
Epsom | 06:45 | 13:47 | |
Short Falls | 06:51 | 13:53 | |
Allenstown | 06:57 | 13:59f | |
Blodgett | 07:05 | 14:17 | |
Suncook | 07:12 Arrival |
14:24 Arrival |