Historical snapshots based on data from available timetables.
| Bloomingdale | Franklin, New York | Station Info |
| Bluff Point | Plattsburgh (town), New York | Station Info |
| Cadyville | Plattsburgh (town), New York | Station Info |
| Chazy Lake | Dannemora (town), New York | Station Info |
| Cliff Haven | New York | |
| Dannemora | Dannemora (village), New York | Station Info |
| Lake Kushaqua | New York | |
| Lake Placid | Lake Placid, New York | Station Info |
| Loon Lake | New York | |
| Lyon Mountain | Dannemora (town), New York | Station Info |
| Middle Kilns | New York | |
| Morrisonville | Schuyler Falls, New York | Station Info |
| Onchiota | New York | |
| Plattsburg | Plattsburgh (city), New York | Station Info |
| Plumadore | Franklin, New York | Station Info |
| Ray Brook | New York | |
| Russia | Saranac, New York | Station Info |
| Saranac Lake | Saranac Lake, New York | Station Info |
| Standish | Saranac, New York | Station Info |
| Twin Ponds | Bellmont, New York | Station Info |
| Vermontville | Franklin, New York | Station Info |
| Wolf Pond | Bellmont, New York | Station Info |
| Station | Mile |
|---|---|
| Plattsburg | |
| Cliff Haven | 2.8 |
| Bluff Point | 3.3 |
| Morrisonville | 10.4 |
| Cadyville | 14.0 |
| Dannemora | 19.6 |
| Russia | 24.3 |
| Chazy Lake | 30.3 |
| Lyon Mountain | 36.3 |
| Standish | 40.0 |
| Twin Ponds | 41.8 |
| Middle Kilns | 44.8 |
| Wolf Pond | 47.2 |
| Plumadore | 50.3 |
| Loon Lake | 54.4 |
| Lake Kushaqua | 58.2 |
| Onchiota | 60.8 |
| Vermontville | 64.3 |
| Bloomingdale | 66.7 |
| Saranac Lake | 73.1 |
| Ray Brook | 77.0 |
| Lake Placid | 82.8 |
No timetable data available for the selected route and year.