Historical snapshots based on data from available timetables.
Corinth | Corinth (village), New York | Station Info |
Greenfield | Greenfield, New York | Station Info |
Hadley | Hadley, New York | Station Info |
Kingston | New York | |
North Creek | Johnsburg, New York | Station Info |
Riverside | Johnsburg, New York | Station Info |
Saratoga Springs | Saratoga Springs, New York | Station Info |
South Corinth | Corinth (town), New York | Station Info |
Stony Creek | Stony Creek, New York | Station Info |
The Glen | Johnsburg, New York | Station Info |
Thurman | Thurman, New York | Station Info |
Wolf Creek | Hadley, New York | Station Info |
Station | Mile |
---|---|
Saratoga Springs | |
Greenfield | 6.1 |
Kingston | 9.7 |
South Corinth | 13.0 |
Corinth | 16.9 |
Hadley | 21.9 |
Wolf Creek | 24.7 |
Stony Creek | 29.5 |
Thurman | 35.1 |
The Glen | 43.6 |
Riverside | 49.5 |
North Creek | 57.1 |
No timetable data available for the selected route and year.