Historical snapshots based on data from available timetables.
| Afton | Afton (village), New York | Station Info |
| Albany | Albany, New York | Station Info |
| Altamont | Altamont, New York | Station Info |
| Bainbridge | Bainbridge (village), New York | Station Info |
| Barnerville | Cobleskill (town), New York | Station Info |
| Belden | Colesville, New York | Station Info |
| Binghamton | Binghamton (city), New York | Station Info |
| Central Bridge | Schoharie (town), New York | Station Info |
| Cobleskill | Cobleskill (village), New York | Station Info |
| Colliers | Milford (town), New York | Station Info |
| Delanson | Delanson, New York | Station Info |
| Delmar | Bethlehem, New York | Station Info |
| Duane | Duanesburg, New York | Station Info |
| East Worcester | Worcester, New York | Station Info |
| Elsmere | New York | |
| Esperance | Duanesburg, New York | Station Info |
| Font Grove | New Scotland, New York | Station Info |
| Harpursville | Colesville, New York | Station Info |
| Howe's Cave | Cobleskill (town), New York | Station Info |
| Madison Avenue | New York | |
| Maryland | Maryland, New York | Station Info |
| Meadowdale | Guilderland, New York | Station Info |
| Nineveh | Colesville, New York | Station Info |
| Oneonta | Oneonta (city), New York | Station Info |
| Otego | Otego (village), New York | Station Info |
| Port Crane | Fenton, New York | Station Info |
| Richmondville | Richmondville (village), New York | Station Info |
| Sanitaria Springs | Colesville, New York | Station Info |
| Schenevus | Maryland, New York | Station Info |
| Schoharie Junction | Esperance (town), New York | Station Info |
| Sidney | Sidney (village), New York | Station Info |
| Slingerlands | Bethlehem, New York | Station Info |
| Tunnel | Colesville, New York | Station Info |
| Unadilla | Unadilla (village), New York | Station Info |
| Voorheesville | Voorheesville, New York | Station Info |
| Wells Bridge | Unadilla (town), New York | Station Info |
| West Richmondville | Richmondville (town), New York | Station Info |
| Worcester | Worcester, New York | Station Info |
| Station | Mile |
|---|---|
| Albany | |
| Madison Avenue | |
| Elsmere | 4.8 |
| Delmar | 5.6 |
| Slingerlands | 7.0 |
| Font Grove | 8.5 |
| Voorheesville | 10.9 |
| Meadowdale | 13.9 |
| Altamont | 17.2 |
| Duane | 24.2 |
| Delanson | 26.8 |
| Esperance | 31.0 |
| Schoharie Junction | 35.3 |
| Central Bridge | 36.2 |
| Howe's Cave | 39.3 |
| Barnerville | 42.2 |
| Cobleskill | 44.8 |
| Richmondville | 50.0 |
| West Richmondville | 52.8 |
| East Worcester | 56.9 |
| Worcester | 61.6 |
| Schenevus | 66.6 |
| Maryland | 70.0 |
| Colliers | 76.4 |
| Oneonta | 81.7 |
| Otego | 89.7 |
| Wells Bridge | 94.1 |
| Unadilla | 98.9 |
| Sidney | 103.3 |
| Bainbridge | 108.5 |
| Afton | 114.4 |
| Nineveh | 118.8 |
| Harpursville | 120.3 |
| Belden | 123.5 |
| Tunnel | 127.1 |
| Sanitaria Springs | 132.5 |
| Port Crane | 135.6 |
| Binghamton | 142.6 |
No timetable data available for the selected route and year.