Historical snapshots based on data from available timetables.
Abington | Abington, Massachusetts | Station Info |
Braintree | Braintree, Massachusetts | Station Info |
Burrage | Hanson, Massachusetts | Station Info |
Cordage | Plymouth, Massachusetts | Station Info |
Halifax | Halifax, Massachusetts | Station Info |
Kingston | Kingston, Massachusetts | Station Info |
Landers | Braintree, Massachusetts | Station Info |
Monponsett | Hanson, Massachusetts | Station Info |
North Abington | Abington, Massachusetts | Station Info |
Plymouth | Plymouth, Massachusetts | Station Info |
South Braintree | Braintree, Massachusetts | Station Info |
South Hanson | Hanson, Massachusetts | Station Info |
South Weymouth | Weymouth, Massachusetts | Station Info |
Whitman | Whitman, Massachusetts | Station Info |
Station | Mile |
---|---|
Braintree | |
Landers | 0.6 |
South Braintree | 1.2 |
South Weymouth | 4.8 |
North Abington | 7.6 |
Abington | 9.1 |
Whitman | 11.0 |
South Hanson | 14.5 |
Burrage | 16.0 |
Monponsett | 16.9 |
Halifax | 18.3 |
Kingston | 23.2 |
Cordage | 25.3 |
Plymouth | 27.3 |
No timetable data available for the selected route and year.