Historical snapshots based on data from available timetables.
Acton | Acton, Massachusetts | Station Info |
Bay State | Foxborough, Massachusetts | Station Info |
Byams | Chelmsford, Massachusetts | Station Info |
Cedar | Walpole, Massachusetts | Station Info |
Chelmsford | Chelmsford, Massachusetts | Station Info |
Foxboro | Foxborough, Massachusetts | Station Info |
Framingham | Framingham, Massachusetts | Station Info |
Framingham Centre | Framingham, Massachusetts | Station Info |
Lowell | Lowell, Massachusetts | Station Info |
Mansfield | Mansfield, Massachusetts | Station Info |
Medfield | Medfield, Massachusetts | Station Info |
Medfield Junction | Medfield, Massachusetts | Station Info |
Sherborn | Sherborn, Massachusetts | Station Info |
South Sudbury | Sudbury, Massachusetts | Station Info |
South Walpole | Walpole, Massachusetts | Station Info |
Sudbury | Sudbury, Massachusetts | Station Info |
Walpole | Walpole, Massachusetts | Station Info |
West Concord | Concord, Massachusetts | Station Info |
Station | Mile |
---|---|
Lowell | |
Chelmsford | 3.9 |
Byams | 6.3 |
Acton | 13.2 |
West Concord | 15.1 |
Sudbury | 20.4 |
South Sudbury | 22.0 |
Framingham Centre | 26.7 |
Framingham | 28.7 |
Sherborn | 32.2 |
Medfield Junction | 36.4 |
Medfield | 37.8 |
Walpole | 41.6 |
Cedar | 43.2 |
South Walpole | 44.6 |
Bay State | 46.1 |
Foxboro | 47.2 |
Mansfield | 50.1 |
No timetable data available for the selected route and year.