Historical snapshots based on data from available timetables.
| Allerton | Hull, Massachusetts | Station Info |
| Bayside | Hull, Massachusetts | Station Info |
| Hull | Hull, Massachusetts | Station Info |
| Kenberma | Hull, Massachusetts | Station Info |
| Nantasket | Hull, Massachusetts | Station Info |
| Nantasket Junction | Hingham, Massachusetts | Station Info |
| Pemberton | Hull, Massachusetts | Station Info |
| Power Station | Hingham, Massachusetts | Station Info |
| Stony Beach | Hull, Massachusetts | Station Info |
| Surfside | Hull, Massachusetts | Station Info |
| Waveland | Hull, Massachusetts | Station Info |
| Weir River | Hingham, Massachusetts | Station Info |
| Whitehead | Hull, Massachusetts | Station Info |
| Windermere | Hull, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Nantasket Junction | |
| Weir River | 0.6 |
| Power Station | 1.1 |
| Nantasket | 2.1 |
| Surfside | 2.6 |
| Whitehead | 2.9 |
| Kenberma | 3.4 |
| Waveland | 4.0 |
| Bayside | 4.4 |
| Allerton | 4.9 |
| Windermere | 5.2 |
| Stony Beach | 5.7 |
| Hull | 6.5 |
| Pemberton | 6.9 |
No timetable data available for the selected route and year.