Historical snapshots based on data from available timetables.
| Beechwood | Cohasset, Massachusetts | Station Info |
| Black Rock | Cohasset, Massachusetts | Station Info |
| Braintree | Braintree, Massachusetts | Station Info |
| Center Village | Marshfield, Massachusetts | Station Info |
| Cohasset | Cohasset, Massachusetts | Station Info |
| Duxbury | Duxbury, Massachusetts | Station Info |
| East Braintree | Braintree, Massachusetts | Station Info |
| East Weymouth | Weymouth, Massachusetts | Station Info |
| Egypt | Scituate, Massachusetts | Station Info |
| Green Harbor | Marshfield, Massachusetts | Station Info |
| Greenbush | Scituate, Massachusetts | Station Info |
| Hingham | Hingham, Massachusetts | Station Info |
| Island Creek | Duxbury, Massachusetts | Station Info |
| Kingston | Kingston, Massachusetts | Station Info |
| Marshfield | Marshfield, Massachusetts | Station Info |
| Nantasket Junction | Hingham, Massachusetts | Station Info |
| North Cohasset | Hingham, Massachusetts | Station Info |
| North River | Marshfield, Massachusetts | Station Info |
| North Scituate | Scituate, Massachusetts | Station Info |
| Scituate | Scituate, Massachusetts | Station Info |
| Sea View | Marshfield, Massachusetts | Station Info |
| Standish | Duxbury, Massachusetts | Station Info |
| West Hingham | Hingham, Massachusetts | Station Info |
| Weymouth | Weymouth, Massachusetts | Station Info |
| Weymouth Heights | Weymouth, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Braintree | |
| East Braintree | 1.1 |
| Weymouth | 1.8 |
| Weymouth Heights | 3.2 |
| East Weymouth | 4.5 |
| West Hingham | 6.3 |
| Hingham | 7.0 |
| Nantasket Junction | 8.1 |
| North Cohasset | 9.0 |
| Black Rock | 10.2 |
| Cohasset | 11.5 |
| Beechwood | 12.5 |
| North Scituate | 13.3 |
| Egypt | 14.7 |
| Scituate | 16.5 |
| Greenbush | 17.6 |
| North River | 19.8 |
| Sea View | 20.8 |
| Center Village | 22.2 |
| Marshfield | 24.2 |
| Green Harbor | 26.5 |
| Duxbury | 27.6 |
| Standish | 28.9 |
| Island Creek | 31.0 |
| Kingston | 32.2 |
No timetable data available for the selected route and year.