Historical snapshots based on data from available timetables.
| Ancram | Ancram, New York | Station Info |
| Boston Corners | Ancram, New York | Station Info |
| Cokertown | Red Hook (town), New York | Station Info |
| Cooks | Ancram, New York | Station Info |
| Copake | Copake, New York | Station Info |
| Elizaville | Clermont, New York | Station Info |
| Fraleighs | Red Hook (town), New York | Station Info |
| Gallatin | Gallatin, New York | Station Info |
| Ice Pond | Pine Plains, New York | Station Info |
| Jackson Corners | Milan, New York | Station Info |
| Mt. Ross | Pine Plains, New York | Station Info |
| Poughkeepsie and Eastern Junction | Pine Plains, New York | Station Info |
| Red Hook | Red Hook (village), New York | Station Info |
| Rhinebeck | Rhinebeck (village), New York | Station Info |
| Rhinecliff | Rhinebeck (town), New York | Station Info |
| Silvernails | Gallatin, New York | Station Info |
| Station | Mile |
|---|---|
| Boston Corners | |
| Copake | 3.6 |
| Cooks | 6.6 |
| Ancram | 9.6 |
| Gallatin | 12.1 |
| Silvernails | 13.7 |
| Ice Pond | 16.4 |
| Poughkeepsie and Eastern Junction | 17.1 |
| Mt. Ross | 15.7 |
| Jackson Corners | 17.3 |
| Elizaville | 21.5 |
| Cokertown | 23.8 |
| Fraleighs | 25.9 |
| Red Hook | 27.6 |
| Rhinebeck | 32.0 |
| Rhinecliff | 35.0 |
No timetable data available for the selected route and year.