Historical snapshots based on data from available timetables.
| Botsford | Newtown, Connecticut | Station Info |
| Concrete | Orange, Connecticut | Station Info |
| Derby Junction | Derby, Connecticut | Station Info |
| Monroe | Monroe, Connecticut | Station Info |
| New Haven | New Haven, Connecticut | Station Info |
| Orange | Orange, Connecticut | Station Info |
| Shelton | Shelton, Connecticut | Station Info |
| Stevenson | Monroe, Connecticut | Station Info |
| Tyler City | Orange, Connecticut | Station Info |
| West River Junction | New Haven, Connecticut | Station Info |
| Station | Mile |
|---|---|
| New Haven | |
| West River Junction | 1.5 |
| Concrete | 1.9 |
| Tyler City | 5.0 |
| Orange | 6.6 |
| Derby Junction | 10.5 |
| Shelton | 11.4 |
| Stevenson | 18.8 |
| Monroe | 21.6 |
| Botsford | 24.0 |
No timetable data available for the selected route and year.