Historical snapshots based on data from available timetables.
| Bantam | Litchfield, Connecticut | Station Info |
| Hanover Springs | Newtown, Connecticut | Station Info |
| Hawleyville | Newtown, Connecticut | Station Info |
| Judd's Bridge | Roxbury, Connecticut | Station Info |
| Lake | Litchfield, Connecticut | Station Info |
| Litchfield | Litchfield, Connecticut | Station Info |
| Morris | Morris, Connecticut | Station Info |
| New Preston | Washington, Connecticut | Station Info |
| Romford | Washington, Connecticut | Station Info |
| Roxbury | Roxbury, Connecticut | Station Info |
| Roxbury Falls | Roxbury, Connecticut | Station Info |
| Shepaug | Southbury, Connecticut | Station Info |
| Valley Station | Washington, Connecticut | Station Info |
| Washington | Washington, Connecticut | Station Info |
| West Shore | Southbury, Connecticut | Station Info |
| Station | Mile |
|---|---|
| Hawleyville | |
| Hanover Springs | 3.4 |
| Shepaug | 4.8 |
| West Shore | 5.7 |
| Roxbury Falls | 8.4 |
| Roxbury | 12.1 |
| Judd's Bridge | 14.7 |
| Valley Station | 17.4 |
| Washington | 19.0 |
| New Preston | 20.0 |
| Romford | 23.9 |
| Morris | 25.9 |
| Bantam | 29.2 |
| Lake | 30.0 |
| Litchfield | 32.2 |
No timetable data available for the selected route and year.