Historical snapshots based on data from available timetables.
| Alice Avenue | Woonsocket, Rhode Island | Station Info |
| Bridgeton | Burrillville, Rhode Island | Station Info |
| Caryville | Bellingham, Massachusetts | Station Info |
| Charles River | Needham, Massachusetts | Station Info |
| Clear River | Douglas, Massachusetts | Station Info |
| Clicquot | Millis, Massachusetts | Station Info |
| Douglas Junction | Douglas, Massachusetts | Station Info |
| Dover | Dover, Massachusetts | Station Info |
| East Blackstone | Blackstone, Massachusetts | Station Info |
| Farm Street | Medfield, Massachusetts | Station Info |
| Forestdale | North Smithfield, Rhode Island | Station Info |
| Glendale | Burrillville, Rhode Island | Station Info |
| Harrisville | Burrillville, Rhode Island | Station Info |
| Medfield Junction | Medfield, Massachusetts | Station Info |
| Medway | Medway, Massachusetts | Station Info |
| Midland | Bellingham, Massachusetts | Station Info |
| Millis | Millis, Massachusetts | Station Info |
| Nasonville | Burrillville, Rhode Island | Station Info |
| North Bellingham | Bellingham, Massachusetts | Station Info |
| Oakland Centre | Burrillville, Rhode Island | Station Info |
| Pascoag | Burrillville, Rhode Island | Station Info |
| Slatersville | North Smithfield, Rhode Island | Station Info |
| Union Village | North Smithfield, Rhode Island | Station Info |
| Wallum Lake | Burrillville, Rhode Island | Station Info |
| West Roxbury | Boston, Massachusetts | Station Info |
| West Street | Needham, Massachusetts | Station Info |
| Whipple | Burrillville, Rhode Island | Station Info |
| Woodside | Medway, Massachusetts | Station Info |
| Woonsocket | Woonsocket, Rhode Island | Station Info |
| Woonsocket Junction | Blackstone, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| West Roxbury | |
| West Street | 4.0 |
| Charles River | 4.7 |
| Dover | 7.1 |
| Farm Street | 10.1 |
| Medfield Junction | 11.2 |
| Clicquot | 13.5 |
| Millis | 14.0 |
| Medway | 16.5 |
| Woodside | 18.0 |
| Caryville | 19.2 |
| North Bellingham | 20.1 |
| Midland | 22.4 |
| East Blackstone | 26.6 |
| Woonsocket Junction | 27.4 |
| Woonsocket | 29.1 |
| Alice Avenue | 30.1 |
| Union Village | 30.4 |
| Forestdale | 31.7 |
| Slatersville | 32.5 |
| Nasonville | 34.7 |
| Glendale | 36.0 |
| Oakland Centre | 37.2 |
| Whipple | 37.8 |
| Harrisville | 38.8 |
| Pascoag | 40.4 |
| Bridgeton | 41.2 |
| Wallum Lake | 45.0 |
| Clear River | 46.6 |
| Douglas Junction | 47.3 |
No timetable data available for the selected route and year.