Historical snapshots based on data from available timetables.
Avon | Avon, Connecticut | Station Info |
Cheshire | Cheshire, Connecticut | Station Info |
Congamond | Southwick, Massachusetts | Station Info |
Fair Street | New Haven, Connecticut | Station Info |
Farmington | Farmington, Connecticut | Station Info |
Granby | East Granby, Connecticut | Station Info |
Highwood | Hamden, Connecticut | Station Info |
Holyoke | Holyoke, Massachusetts | Station Info |
Lanes Quarry | Westfield, Massachusetts | Station Info |
Milldale | Southington, Connecticut | Station Info |
Mt. Carmel | Hamden, Connecticut | Station Info |
New Haven | New Haven, Connecticut | Station Info |
Plainville | Plainville, Connecticut | Station Info |
Plantsville | Southington, Connecticut | Station Info |
Simsbury | Simsbury, Connecticut | Station Info |
Southington | Southington, Connecticut | Station Info |
Southwick | Southwick, Massachusetts | Station Info |
Westfield | Westfield, Massachusetts | Station Info |
Station | Mile |
---|---|
Holyoke | |
Lanes Quarry | 6.9 |
Westfield | 10.3 |
Southwick | 15.9 |
Congamond | 18.3 |
Granby | 24.2 |
Simsbury | 28.9 |
Avon | 33.6 |
Farmington | 40.1 |
Plainville | 43.4 |
Southington | 48.8 |
Plantsville | 49.5 |
Milldale | 51.2 |
Cheshire | 55.4 |
Mt. Carmel | 62.2 |
Highwood | 67.3 |
Fair Street | 70.5 |
New Haven | 70.8 |
No timetable data available for the selected route and year.