Historical snapshots based on data from available timetables.
Bartow | New York City, New York | Station Info |
Baychester | New York City, New York | Station Info |
Casanova | New York City, New York | Station Info |
Harlem River | New York City, New York | Station Info |
Hunt's Point | New York City, New York | Station Info |
New Rochelle | New Rochelle, New York | Station Info |
Pelham Manor | Pelham Manor, New York | Station Info |
Port Morris | New York City, New York | Station Info |
Van Nest | New York City, New York | Station Info |
West Farms | New York City, New York | Station Info |
West New Rochelle | New Rochelle, New York | Station Info |
Westchester | New York City, New York | Station Info |
Station | Mile |
---|---|
Harlem River | |
Port Morris | 1.2 |
Casanova | 2.3 |
Hunt's Point | 2.8 |
West Farms | 4.1 |
Van Nest | 5.0 |
Westchester | 6.0 |
Baychester | 7.4 |
Bartow | 8.5 |
Pelham Manor | 10.0 |
West New Rochelle | |
New Rochelle | 12.1 |
No timetable data available for the selected route and year.