Historical snapshots based on data from available timetables.
| Avon | Avon, Connecticut | Station Info |
| Centreville | Hamden, Connecticut | Station Info |
| Cheshire | Cheshire, Connecticut | Station Info |
| Conway | Conway, Massachusetts | Station Info |
| Easthampton | Easthampton, Massachusetts | Station Info |
| Farmington | Farmington, Connecticut | Station Info |
| Granby | East Granby, Connecticut | Station Info |
| Hitchcock's | Southington, Connecticut | Station Info |
| Mt. Carmel | Hamden, Connecticut | Station Info |
| New Haven | New Haven, Connecticut | Station Info |
| Northampton | Northampton, Massachusetts | Station Info |
| Plainville | Plainville, Connecticut | Station Info |
| Plantsville | Southington, Connecticut | Station Info |
| Shelburne Falls | Buckland, Massachusetts | Station Info |
| Simsbury | Simsbury, Connecticut | Station Info |
| South Deerfield | Deerfield, Massachusetts | Station Info |
| Southampton | Southampton, Massachusetts | Station Info |
| Southington | Southington, Connecticut | Station Info |
| Southwick | Southwick, Massachusetts | Station Info |
| Weatogue | Simsbury, Connecticut | Station Info |
| Westfield | Westfield, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| New Haven | |
| Centreville | 5.6 |
| Mt. Carmel | 8.5 |
| Cheshire | 15.5 |
| Hitchcock's | 19.6 |
| Plantsville | 21.3 |
| Southington | 22.1 |
| Plainville | 27.4 |
| Farmington | 30.7 |
| Avon | 37.1 |
| Weatogue | 39.9 |
| Simsbury | 41.8 |
| Granby | 46.6 |
| Southwick | 54.7 |
| Westfield | 60.6 |
| Southampton | 67.6 |
| Easthampton | 71.5 |
| Northampton | 76.4 |
| South Deerfield | 87.9 |
| Conway | 92.8 |
| Shelburne Falls | 100.0 |
No timetable data available for the selected route and year.