Historical snapshots based on data from available timetables.
Barrington | Barrington, Rhode Island | Station Info |
Beach Terrace | Bristol, Rhode Island | Station Info |
Brayton | Somerset, Massachusetts | Station Info |
Bristol | Bristol, Rhode Island | Station Info |
Bristol Highlands | Bristol, Rhode Island | Station Info |
Bullocks Point | East Providence, Rhode Island | Station Info |
Constitution Street | Bristol, Rhode Island | Station Info |
Crescent Park | East Providence, Rhode Island | Station Info |
East Providence | East Providence, Rhode Island | Station Info |
East Warren | Warren, Rhode Island | Station Info |
Fall River | Fall River, Massachusetts | Station Info |
Gulf | East Providence, Rhode Island | Station Info |
Hampden Meadows | Barrington, Rhode Island | Station Info |
Kettle Point | East Providence, Rhode Island | Station Info |
Nayatt | Barrington, Rhode Island | Station Info |
North Warren | Warren, Rhode Island | Station Info |
Ocean Grove | Swansea, Massachusetts | Station Info |
Pomham | East Providence, Rhode Island | Station Info |
Poppasquash Road | Bristol, Rhode Island | Station Info |
Providence | Providence, Rhode Island | Station Info |
Riverside | East Providence, Rhode Island | Station Info |
Silver Spring | East Providence, Rhode Island | Station Info |
South Swansea | Swansea, Massachusetts | Station Info |
South Warren | Warren, Rhode Island | Station Info |
Squantum | East Providence, Rhode Island | Station Info |
Touisset | Swansea, Massachusetts | Station Info |
Warren | Warren, Rhode Island | Station Info |
West Barrington | Barrington, Rhode Island | Station Info |
Station | Mile |
---|---|
Providence | |
East Providence | 2.0 |
Gulf | 3.3 |
Kettle Point | 3.9 |
Squantum | 4.3 |
Silver Spring | 4.6 |
Pomham | 5.3 |
Riverside | 5.8 |
Bullocks Point | 6.3 |
Crescent Park | 7.1 |
West Barrington | 7.8 |
Nayatt | 8.5 |
Barrington | 9.9 |
Hampden Meadows | 10.5 |
North Warren | 11.0 |
Warren | 11.6 |
South Warren | 12.2 |
Beach Terrace | 13.6 |
Bristol Highlands | 14.0 |
Poppasquash Road | 15.3 |
Bristol | 15.7 |
Constitution Street | 16.2 |
East Warren | 12.2 |
Touisset | 14.4 |
Ocean Grove | 15.2 |
South Swansea | 15.9 |
Brayton | 18.5 |
Fall River | 19.4 |
No timetable data available for the selected route and year.