Historical snapshots based on data from available timetables.
| Black Hall | Old Lyme, Connecticut | Station Info |
| Black Point | Connecticut | |
| Branford | Branford, Connecticut | Station Info |
| Chapel Street Depot | New Haven, Connecticut | Station Info |
| Clinton | Clinton, Connecticut | Station Info |
| Connecticut River | Old Saybrook, Connecticut | Station Info |
| Crescent Beach | East Lyme, Connecticut | Station Info |
| East Haven | East Haven, Connecticut | Station Info |
| East Lyme and Niantic | East Lyme, Connecticut | Station Info |
| East River | Guilford, Connecticut | Station Info |
| Fair Haven | New Haven, Connecticut | Station Info |
| Grove Beach | Westbrook, Connecticut | Station Info |
| Guilford | Guilford, Connecticut | Station Info |
| Junction | New Haven, Connecticut | Station Info |
| Leete's Island | Guilford, Connecticut | Station Info |
| Lyme | Old Lyme, Connecticut | Station Info |
| Madison | Guilford, Connecticut | Station Info |
| New Haven | New Haven, Connecticut | Station Info |
| New London | New London, Connecticut | Station Info |
| Pine Orchard | Branford, Connecticut | Station Info |
| Sachem's Head | Guilford, Connecticut | Station Info |
| Saybrook | Old Saybrook, Connecticut | Station Info |
| South Lyme | Old Lyme, Connecticut | Station Info |
| Stony Creek | Branford, Connecticut | Station Info |
| Waterford | Waterford, Connecticut | Station Info |
| Westbrook | Westbrook, Connecticut | Station Info |
| Station | Mile |
|---|---|
| New Haven | |
| Chapel Street Depot | |
| Junction | |
| Fair Haven | 2.4 |
| East Haven | 5.0 |
| Branford | 8.1 |
| Pine Orchard | 10.1 |
| Stony Creek | 11.6 |
| Leete's Island | 13.1 |
| Sachem's Head | |
| Guilford | 16.0 |
| East River | 18.1 |
| Madison | 20.2 |
| Clinton | 23.8 |
| Grove Beach | |
| Westbrook | 28.3 |
| Saybrook | 32.1 |
| Connecticut River | 33.5 |
| Lyme | 34.0 |
| Black Hall | 35.7 |
| South Lyme | 39.9 |
| Black Point | |
| Crescent Beach | 43.0 |
| East Lyme and Niantic | 44.0 |
| Waterford | 47.8 |
| New London | 51.0 |
No timetable data available for the selected route and year.