Historical snapshots based on data from available timetables.
No timetable data available for the selected route and year.
No timetable data available for the selected route and year.
| Cambridge Junction | Cambridge, Vermont | Station Info |
| Danville | Danville, Vermont | Station Info |
| Dow | Walden, Vermont | Station Info |
| East Fairfield | Fairfield, Vermont | Station Info |
| East Hardwick | Hardwick, Vermont | Station Info |
| East Highgate | Highgate, Vermont | Station Info |
| East Swanton | Swanton, Vermont | Station Info |
| Fairfield | Fairfield, Vermont | Station Info |
| Fletcher | Fletcher, Vermont | Station Info |
| Greensboro | Greensboro, Vermont | Station Info |
| Hardwick | Hardwick, Vermont | Station Info |
| Highgate | Highgate, Vermont | Station Info |
| Hyde Park | Hyde Park, Vermont | Station Info |
| Joe Pond | Danville, Vermont | Station Info |
| Johnson | Johnson, Vermont | Station Info |
| Maquam | Swanton, Vermont | Station Info |
| Morrisville | Morristown, Vermont | Station Info |
| Sheldon | Sheldon, Vermont | Station Info |
| Sheldon Junction | Sheldon, Vermont | Station Info |
| St. Johnsbury | St. Johnsbury, Vermont | Station Info |
| Swanton | Swanton, Vermont | Station Info |
| Walden | Walden, Vermont | Station Info |
| West Danville | Danville, Vermont | Station Info |
| Wolcott | Wolcott, Vermont | Station Info |
| Station | Mile |
|---|---|
| St. Johnsbury | |
| Danville | 11.5 |
| West Danville | 14.9 |
| Joe Pond | 16.3 |
| Walden | 19.7 |
| Dow | 23.9 |
| Greensboro | 27.8 |
| East Hardwick | 31.0 |
| Hardwick | 34.7 |
| Wolcott | 41.0 |
| Morrisville | 48.9 |
| Hyde Park | 51.6 |
| Johnson | 56.4 |
| Cambridge Junction | 64.3 |
| Fletcher | 68.8 |
| East Fairfield | 74.2 |
| Fairfield | 78.4 |
| Sheldon | 83.1 |
| Sheldon Junction | 84.6 |
| East Highgate | 87.4 |
| Highgate | 90.9 |
| East Swanton | 94.7 |
| Swanton | 96.1 |
| Maquam | 97.9 |
No timetable data available for the selected route and year.
| Cambridge Junction | Cambridge, Vermont | Station Info |
| Danville | Danville, Vermont | Station Info |
| Dow | Walden, Vermont | Station Info |
| East Fairfield | Fairfield, Vermont | Station Info |
| East Hardwick | Hardwick, Vermont | Station Info |
| East Highgate | Highgate, Vermont | Station Info |
| East Swanton | Swanton, Vermont | Station Info |
| Fairfield | Fairfield, Vermont | Station Info |
| Fletcher | Fletcher, Vermont | Station Info |
| Greensboro | Greensboro, Vermont | Station Info |
| Hardwick | Hardwick, Vermont | Station Info |
| Highgate | Highgate, Vermont | Station Info |
| Hyde Park | Hyde Park, Vermont | Station Info |
| Joe Pond | Danville, Vermont | Station Info |
| Johnson | Johnson, Vermont | Station Info |
| Morrisville | Morristown, Vermont | Station Info |
| Sheldon | Sheldon, Vermont | Station Info |
| Sheldon Junction | Sheldon, Vermont | Station Info |
| St. Johnsbury | St. Johnsbury, Vermont | Station Info |
| Swanton | Swanton, Vermont | Station Info |
| Walden | Walden, Vermont | Station Info |
| West Danville | Danville, Vermont | Station Info |
| Wolcott | Wolcott, Vermont | Station Info |
| Station | Mile |
|---|---|
| St. Johnsbury | |
| Danville | 11.5 |
| West Danville | 14.9 |
| Joe Pond | 16.3 |
| Walden | 19.7 |
| Dow | 23.9 |
| Greensboro | 27.8 |
| East Hardwick | 31.0 |
| Hardwick | 34.7 |
| Wolcott | 41.0 |
| Morrisville | 48.9 |
| Hyde Park | 51.6 |
| Johnson | 56.4 |
| Cambridge Junction | 64.3 |
| Fletcher | 68.8 |
| East Fairfield | 74.2 |
| Fairfield | 78.4 |
| Sheldon | 83.1 |
| Sheldon Junction | 84.6 |
| East Highgate | 87.4 |
| Highgate | 90.9 |
| East Swanton | 94.7 |
| Swanton | 96.1 |
No timetable data available for the selected route and year.