Gibbs
Location: Norwich, Connecticut
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1944)
- Station Name
- Gibbs
- Location
- Norwich, Connecticut
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Willimantic Subdivision
New London to Palmer
Station Details (as of 1934)
- Station Name
- Fitchville Junction
- Location
- Norwich, Connecticut
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Willimantic Subdivision
New London to Palmer
Station Details (as of 1922)
- Station Name
- Fitchville Junction
- Location
- Norwich, Connecticut
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, First District - New London and Brattleboro
New London to Brattleboro
Station Details (as of 1909)
- Station Name
- Fitchville Junction
- Location
- Norwich, Connecticut
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - New London and Palmer
New London to Palmer
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | Palmer | 05:38 | Except Sunday |
| Central Vermont Railway Company | 91 | Palmer | 06:48 | Daily |
| Central Vermont Railway Company | 13 | Willimantic | 08:26 | Except Sunday |
| Central Vermont Railway Company | 8 | New London | 09:09 | Except Sunday |
| Central Vermont Railway Company | 33 | Palmer | 09:10 | Except Sunday |
| Central Vermont Railway Company | 95 | Palmer | 09:46 | Daily |
| Central Vermont Railway Company | 3 | Palmer | 10:33 | Except Sunday |
| Central Vermont Railway Company | 6 | New London | 11:45 | Except Sunday |
| Central Vermont Railway Company | 32 | New London | 14:45 | Except Sunday |
| Central Vermont Railway Company | 4 | New London | 15:12 | Except Sunday |
| Central Vermont Railway Company | 1 | Palmer | 15:34 | Except Sunday |
| Central Vermont Railway Company | 94 | New London | 15:34 | Daily |
| Central Vermont Railway Company | 7 | Palmer | 17:54 | Except Sunday |
| Central Vermont Railway Company | 12 | New London | 18:30 | Except Sunday |
| Central Vermont Railway Company | 96 | New London | 19:35 | Daily |
| Central Vermont Railway Company | 2 | New London | 20:29 | Except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | 05:38 | Except Sunday | |
| Central Vermont Railway Company | 91 | 06:48 | Daily | |
| Central Vermont Railway Company | 33 | 08:15 | Except Sunday | |
| Central Vermont Railway Company | 13 | 08:26 | Except Sunday | |
| Central Vermont Railway Company | 8 | 09:09 | Except Sunday | |
| Central Vermont Railway Company | 95 | 09:46 | Daily | |
| Central Vermont Railway Company | 3 | 10:33 | Except Sunday | |
| Central Vermont Railway Company | 6 | 11:45 | Except Sunday | |
| Central Vermont Railway Company | 32 | 14:45 | Except Sunday | |
| Central Vermont Railway Company | 4 | 15:12 | Except Sunday | |
| Central Vermont Railway Company | 1 | 15:34 | Except Sunday | |
| Central Vermont Railway Company | 94 | 15:34 | Daily | |
| Central Vermont Railway Company | 7 | 17:54 | Except Sunday | |
| Central Vermont Railway Company | 12 | 18:30 | Except Sunday | |
| Central Vermont Railway Company | 96 | 19:35 | Daily | |
| Central Vermont Railway Company | 2 | 20:29 | Except Sunday |
Station Details (as of 1908)
- Station Name
- Fitchville Junction
- Location
- Norwich, Connecticut
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - New London and Palmer
New London to Palmer
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | Palmer | 05:38 | Except Sunday |
| Central Vermont Railway Company | 91 | Palmer | 06:50 | Daily |
| Central Vermont Railway Company | 13 | Willimantic | 08:29 | Except Sunday |
| Central Vermont Railway Company | 33 | Palmer | 09:19 | Except Sunday |
| Central Vermont Railway Company | 8 | New London | 09:19 | Except Sunday |
| Central Vermont Railway Company | 95 | Palmer | 09:55 | Daily |
| Central Vermont Railway Company | 3 | Palmer | 10:33 | Except Sunday |
| Central Vermont Railway Company | 6 | New London | 11:45 | Except Sunday |
| Central Vermont Railway Company | 32 | New London | 14:45 | Except Sunday |
| Central Vermont Railway Company | 4 | New London | 15:18 | Except Sunday |
| Central Vermont Railway Company | 1 | Palmer | 15:39 | Except Sunday |
| Central Vermont Railway Company | 94 | New London | 15:39 | Daily |
| Central Vermont Railway Company | 7 | Palmer | 17:54 | Except Sunday |
| Central Vermont Railway Company | 12 | New London | 18:30 | Except Sunday |
| Central Vermont Railway Company | 96 | New London | 19:35 | Daily |
| Central Vermont Railway Company | 2 | New London | 20:29 | Except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | 05:38 | Except Sunday | |
| Central Vermont Railway Company | 91 | 06:50 | Daily | |
| Central Vermont Railway Company | 33 | 08:15 | Except Sunday | |
| Central Vermont Railway Company | 13 | 08:29 | Except Sunday | |
| Central Vermont Railway Company | 8 | 09:19 | Except Sunday | |
| Central Vermont Railway Company | 95 | 09:55 | Daily | |
| Central Vermont Railway Company | 3 | 10:33 | Except Sunday | |
| Central Vermont Railway Company | 6 | 11:45 | Except Sunday | |
| Central Vermont Railway Company | 32 | 14:45 | Except Sunday | |
| Central Vermont Railway Company | 4 | 15:18 | Except Sunday | |
| Central Vermont Railway Company | 1 | 15:39 | Except Sunday | |
| Central Vermont Railway Company | 94 | 15:39 | Daily | |
| Central Vermont Railway Company | 7 | 17:54 | Except Sunday | |
| Central Vermont Railway Company | 12 | 18:30 | Except Sunday | |
| Central Vermont Railway Company | 96 | 19:35 | Daily | |
| Central Vermont Railway Company | 2 | 20:29 | Except Sunday |