South Coventry
Location: Coventry, Connecticut
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1944)
- Station Name
- South Coventry
- Location
- Coventry, Connecticut
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Willimantic Subdivision
New London to Palmer
Station Details (as of 1934)
- Station Name
- South Coventry
- Location
- Coventry, Connecticut
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Willimantic Subdivision
New London to Palmer
Station Details (as of 1922)
- Station Name
- South Coventry
- Location
- Coventry, Connecticut
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, First District - New London and Brattleboro
New London to Brattleboro
Station Details (as of 1909)
- Station Name
- South Coventry
- Location
- Coventry, Connecticut
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - New London and Palmer
New London to Palmer
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | Palmer | 06:15 | Except Sunday |
| Central Vermont Railway Company | 91 | Palmer | 08:05 | Daily |
| Central Vermont Railway Company | 8 | New London | 08:32 | Except Sunday |
| Central Vermont Railway Company | 95 | Palmer | 11:05 | Daily |
| Central Vermont Railway Company | 3 | Palmer | 11:05 | Except Sunday |
| Central Vermont Railway Company | 6 | New London | 11:05 | Except Sunday |
| Central Vermont Railway Company | 33 | Palmer | 12:10 | Except Sunday |
| Central Vermont Railway Company | 32 | New London | 13:20 | Except Sunday |
| Central Vermont Railway Company | 94 | New London | 14:22 | Daily |
| Central Vermont Railway Company | 4 | New London | 14:38 | Except Sunday |
| Central Vermont Railway Company | 1 | Palmer | 16:17 | Except Sunday |
| Central Vermont Railway Company | 7 | Palmer | 18:36 | Except Sunday |
| Central Vermont Railway Company | 96 | New London | 18:36 | Daily |
| Central Vermont Railway Company | 2 | New London | 19:55 | Except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | 06:15 | Except Sunday | |
| Central Vermont Railway Company | 91 | 08:05 | Daily | |
| Central Vermont Railway Company | 8 | 08:32 | Except Sunday | |
| Central Vermont Railway Company | 95 | 11:05 | Daily | |
| Central Vermont Railway Company | 3 | 11:05 | Except Sunday | |
| Central Vermont Railway Company | 6 | 11:05 | Except Sunday | |
| Central Vermont Railway Company | 33 | 12:10 | Except Sunday | |
| Central Vermont Railway Company | 32 | 13:20 | Except Sunday | |
| Central Vermont Railway Company | 94 | 14:22 | Daily | |
| Central Vermont Railway Company | 4 | 14:38 | Except Sunday | |
| Central Vermont Railway Company | 1 | 16:17 | Except Sunday | |
| Central Vermont Railway Company | 7 | 18:36 | Except Sunday | |
| Central Vermont Railway Company | 96 | 18:36 | Daily | |
| Central Vermont Railway Company | 2 | 19:55 | Except Sunday |
Station Details (as of 1908)
- Station Name
- South Coventry
- Location
- Coventry, Connecticut
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - New London and Palmer
New London to Palmer
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | Palmer | 06:15 | Except Sunday |
| Central Vermont Railway Company | 91 | Palmer | 08:10 | Daily |
| Central Vermont Railway Company | 8 | New London | 08:42 | Except Sunday |
| Central Vermont Railway Company | 95 | Palmer | 11:05 | Daily |
| Central Vermont Railway Company | 3 | Palmer | 11:05 | Except Sunday |
| Central Vermont Railway Company | 6 | New London | 11:05 | Except Sunday |
| Central Vermont Railway Company | 33 | Palmer | 12:10 | Except Sunday |
| Central Vermont Railway Company | 32 | New London | 13:20 | Except Sunday |
| Central Vermont Railway Company | 94 | New London | 14:22 | Daily |
| Central Vermont Railway Company | 4 | New London | 14:38 | Except Sunday |
| Central Vermont Railway Company | 1 | Palmer | 16:20 | Except Sunday |
| Central Vermont Railway Company | 7 | Palmer | 18:36 | Except Sunday |
| Central Vermont Railway Company | 96 | New London | 18:36 | Daily |
| Central Vermont Railway Company | 2 | New London | 19:55 | Except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | 06:15 | Except Sunday | |
| Central Vermont Railway Company | 91 | 08:10 | Daily | |
| Central Vermont Railway Company | 8 | 08:42 | Except Sunday | |
| Central Vermont Railway Company | 95 | 11:05 | Daily | |
| Central Vermont Railway Company | 3 | 11:05 | Except Sunday | |
| Central Vermont Railway Company | 6 | 11:05 | Except Sunday | |
| Central Vermont Railway Company | 33 | 12:10 | Except Sunday | |
| Central Vermont Railway Company | 32 | 13:20 | Except Sunday | |
| Central Vermont Railway Company | 94 | 14:22 | Daily | |
| Central Vermont Railway Company | 4 | 14:38 | Except Sunday | |
| Central Vermont Railway Company | 1 | 16:20 | Except Sunday | |
| Central Vermont Railway Company | 7 | 18:36 | Except Sunday | |
| Central Vermont Railway Company | 96 | 18:36 | Daily | |
| Central Vermont Railway Company | 2 | 19:55 | Except Sunday |
Collection
View All Collection Items
Railroad Station, South Coventry, Connecticut
Item 9304053040