Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | Palmer | 06:05 | Except Sunday |
| Central Vermont Railway Company | 91 | Palmer | 07:50 | Daily |
| Central Vermont Railway Company | 8 | New London | 08:55 | Except Sunday |
| Central Vermont Railway Company | 95 | Palmer | 10:45 | Daily |
| Central Vermont Railway Company | 3 | Palmer | 10:53 | Except Sunday |
| Central Vermont Railway Company | 33 | Palmer | 11:18 | Except Sunday |
| Central Vermont Railway Company | 6 | New London | 11:18 | Except Sunday |
| Central Vermont Railway Company | 32 | New London | 13:45 | Except Sunday |
| Central Vermont Railway Company | 4 | New London | 14:50 | Except Sunday |
| Central Vermont Railway Company | 94 | New London | 14:50 | Daily |
| Central Vermont Railway Company | 1 | Palmer | 16:07 | Except Sunday |
| Central Vermont Railway Company | 12 | New London | 18:02 | Except Sunday |
| Central Vermont Railway Company | 7 | Palmer | 18:25 | Except Sunday |
| Central Vermont Railway Company | 96 | New London | 19:00 | Daily |
| Central Vermont Railway Company | 2 | New London | 20:05 | Except Sunday |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | 06:05 | Except Sunday | |
| Central Vermont Railway Company | 91 | 07:50 | Daily | |
| Central Vermont Railway Company | 13 | 08:55 | Except Sunday | |
| Central Vermont Railway Company | 8 | 08:55 | Except Sunday | |
| Central Vermont Railway Company | 33 | 10:40 | Except Sunday | |
| Central Vermont Railway Company | 95 | 10:45 | Daily | |
| Central Vermont Railway Company | 3 | 10:53 | Except Sunday | |
| Central Vermont Railway Company | 6 | 11:18 | Except Sunday | |
| Central Vermont Railway Company | 32 | 13:45 | Except Sunday | |
| Central Vermont Railway Company | 4 | 14:50 | Except Sunday | |
| Central Vermont Railway Company | 94 | 14:50 | Daily | |
| Central Vermont Railway Company | 1 | 16:07 | Except Sunday | |
| Central Vermont Railway Company | 7 | 18:25 | Except Sunday | |
| Central Vermont Railway Company | 96 | 19:00 | Daily | |
| Central Vermont Railway Company | 2 | 20:05 | Except Sunday |
Willimantic
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | Palmer | 06:05 | Except Sunday |
| Central Vermont Railway Company | 91 | Palmer | 07:45 | Daily |
| Central Vermont Railway Company | 8 | New London | 08:44 | Except Sunday |
| Central Vermont Railway Company | 13 | Willimantic | 08:57 | Except Sunday |
| Central Vermont Railway Company | 95 | Palmer | 10:45 | Daily |
| Central Vermont Railway Company | 3 | Palmer | 10:53 | Except Sunday |
| Central Vermont Railway Company | 33 | Palmer | 11:18 | Except Sunday |
| Central Vermont Railway Company | 6 | New London | 11:18 | Except Sunday |
| Central Vermont Railway Company | 32 | New London | 13:45 | Except Sunday |
| Central Vermont Railway Company | 4 | New London | 14:50 | Except Sunday |
| Central Vermont Railway Company | 94 | New London | 14:50 | Daily |
| Central Vermont Railway Company | 1 | Palmer | 16:05 | Except Sunday |
| Central Vermont Railway Company | 12 | New London | 18:02 | Except Sunday |
| Central Vermont Railway Company | 7 | Palmer | 18:25 | Except Sunday |
| Central Vermont Railway Company | 96 | New London | 19:00 | Daily |
| Central Vermont Railway Company | 2 | New London | 20:05 | Except Sunday |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | 06:05 | Except Sunday | |
| Central Vermont Railway Company | 91 | 07:45 | Daily | |
| Central Vermont Railway Company | 8 | 08:44 | Except Sunday | |
| Central Vermont Railway Company | 13 | 08:57 | Except Sunday | |
| Central Vermont Railway Company | 33 | 10:35 | Except Sunday | |
| Central Vermont Railway Company | 95 | 10:45 | Daily | |
| Central Vermont Railway Company | 3 | 10:53 | Except Sunday | |
| Central Vermont Railway Company | 6 | 11:18 | Except Sunday | |
| Central Vermont Railway Company | 32 | 13:45 | Except Sunday | |
| Central Vermont Railway Company | 4 | 14:50 | Except Sunday | |
| Central Vermont Railway Company | 94 | 14:50 | Daily | |
| Central Vermont Railway Company | 1 | 16:05 | Except Sunday | |
| Central Vermont Railway Company | 7 | 18:25 | Except Sunday | |
| Central Vermont Railway Company | 96 | 19:00 | Daily | |
| Central Vermont Railway Company | 2 | 20:05 | Except Sunday |
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
No departures recorded.
No arrivals recorded.
Willimantic
No departures recorded.
No arrivals recorded.
9 items found, showing 8 of 9.