Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Perham
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 24 | Squa Pan | 11:27 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 23 | Fort Kent via Van Buren | 15:07 | Daily except Saturday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 24 | Fort Kent via Van Buren | 11:27 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 23 | Squa Pan | 15:07 | Daily except Saturday |
Perham
No departures recorded.
No arrivals recorded.
0 items found.