Phillips Lake
Location: Dedham, Maine
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1919)
- Station Name
- Phillips Lake
- Location
- Dedham, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Bangor and Bar Harbor
Bangor to Bar Harbor
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Maine Central Railroad Company | 127 | Mt. Desert Ferry | 06:26 | Daily |
| Maine Central Railroad Company | 121 | Calais via Washington Junction | 06:42 | Daily, except Sunday |
| Maine Central Railroad Company | 764 | Portland via Bangor | 07:01 | Sunday only |
| Maine Central Railroad Company | 110 | Bangor | 08:16 | Daily, except Sunday |
| Maine Central Railroad Company | 741 | Mt. Desert Ferry | 08:34 | Sunday only |
| Maine Central Railroad Company | 115 | Mt. Desert Ferry | 11:55 | Daily, except Sunday |
| Maine Central Railroad Company | 122 | Bangor | 12:59 | Daily, except Sunday |
| Maine Central Railroad Company | 114 | Bangor | 18:30 | Daily |
| Maine Central Railroad Company | 11 | Mt. Desert Ferry | 18:32 | Daily |
| Maine Central Railroad Company | 118 | Bangor | 22:56 | Daily |
| Maine Central Railroad Company | 120 | Bangor | 23:11 | Daily, except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Maine Central Railroad Company | 127 | Portland via Bangor | 06:26 | Daily |
| Maine Central Railroad Company | 121 | Bangor | 06:42 | Daily, except Sunday |
| Maine Central Railroad Company | 764 | Mt. Desert Ferry | 07:01 | Sunday only |
| Maine Central Railroad Company | 110 | Mt. Desert Ferry | 08:16 | Daily, except Sunday |
| Maine Central Railroad Company | 741 | Bangor | 08:34 | Sunday only |
| Maine Central Railroad Company | 115 | Bangor | 11:55 | Daily, except Sunday |
| Maine Central Railroad Company | 122 | Mt. Desert Ferry | 12:59 | Daily, except Sunday |
| Maine Central Railroad Company | 114 | Mt. Desert Ferry | 18:30 | Daily |
| Maine Central Railroad Company | 11 | Portland via Bangor | 18:32 | Daily |
| Maine Central Railroad Company | 118 | Mt. Desert Ferry | 22:56 | Daily |
| Maine Central Railroad Company | 120 | Calais via Washington Junction | 23:11 | Daily, except Sunday |
Station Details (as of 1917)
- Station Name
- Phillips Lake
- Location
- Dedham, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Eastern Division - Bar Harbor Branch
Bangor to Mt. Desert Ferry