Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Milford
No departures recorded.
No arrivals recorded.
Milford
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Maine Central Railroad Company | 92 | Bangor | 09:25 | Daily, except Sunday |
Maine Central Railroad Company | 409 | Mattawamkeag | 18:35 | Daily, except Sunday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Maine Central Railroad Company | 92 | Mattawamkeag | 09:25 | Daily, except Sunday |
Maine Central Railroad Company | 409 | Bangor | 18:35 | Daily, except Sunday |
Milford
No departures recorded.
No arrivals recorded.
Milford
No departures recorded.
No arrivals recorded.
Milford
No departures recorded.
No arrivals recorded.
1 item found.