Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Stacyville
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Bangor and Aroostook Railroad Company | 1 | Van Buren | 06:23 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 3 | Van Buren | 11:09 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 4 | Bangor | 15:14 | Daily except Sunday |
| Bangor and Aroostook Railroad Company | 8 | Bangor | 20:35 | Tuesday, Thursday, Saturday |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Bangor and Aroostook Railroad Company | 1 | Bangor | 06:23 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 3 | Bangor | 11:09 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 4 | Van Buren | 15:14 | Daily except Sunday |
| Bangor and Aroostook Railroad Company | 8 | Van Buren | 20:35 | Tuesday, Thursday, Saturday |
Stacyville
No departures recorded.
No arrivals recorded.
1 item found.