Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Machiasport
No departures recorded.
No arrivals recorded.
Machiasport
No departures recorded.
No arrivals recorded.
Machiasport
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Maine Central Railroad Company | 422 | Washington Junction | 09:39 | Daily, except Sunday |
Maine Central Railroad Company | 121 | Calais | 09:53 | Daily, except Sunday |
Maine Central Railroad Company | 429 | Calais | 19:15 | Daily, except Sunday |
Maine Central Railroad Company | 120 | Bangor via Washington Junction | 19:59 | Daily, except Sunday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Maine Central Railroad Company | 422 | Calais | 09:39 | Daily, except Sunday |
Maine Central Railroad Company | 121 | Bangor via Washington Junction | 09:53 | Daily, except Sunday |
Maine Central Railroad Company | 429 | Washington Junction | 19:15 | Daily, except Sunday |
Maine Central Railroad Company | 120 | Calais | 19:59 | Daily, except Sunday |
Machiasport
No departures recorded.
No arrivals recorded.
Machiasport
No departures recorded.
No arrivals recorded.
2 items found, showing 2 of 2.