State Line
Location: Monson, Massachusetts
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1944)
- Station Name
- State Line
- Location
- Monson, Massachusetts
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Willimantic Subdivision
New London to Palmer
Station Details (as of 1934)
- Station Name
- State Line
- Location
- Monson, Massachusetts
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Willimantic Subdivision
New London to Palmer
Station Details (as of 1922)
- Station Name
- State Line
- Location
- Monson, Massachusetts
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, First District - New London and Brattleboro
New London to Brattleboro
Station Details (as of 1909)
- Station Name
- State Line
- Location
- Monson, Massachusetts
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - New London and Palmer
New London to Palmer
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | Palmer | 06:57 | Except Sunday |
| Central Vermont Railway Company | 8 | New London | 07:43 | Except Sunday |
| Central Vermont Railway Company | 32 | New London | 08:05 | Except Sunday |
| Central Vermont Railway Company | 91 | Palmer | 09:35 | Daily |
| Central Vermont Railway Company | 6 | New London | 10:14 | Except Sunday |
| Central Vermont Railway Company | 95 | Palmer | 12:50 | Daily |
| Central Vermont Railway Company | 94 | New London | 12:50 | Daily |
| Central Vermont Railway Company | 4 | New London | 13:47 | Except Sunday |
| Central Vermont Railway Company | 33 | Palmer | 15:15 | Except Sunday |
| Central Vermont Railway Company | 1 | Palmer | 17:10 | Except Sunday |
| Central Vermont Railway Company | 96 | New London | 17:10 | Daily |
| Central Vermont Railway Company | 2 | New London | 19:06 | Except Sunday |
| Central Vermont Railway Company | 7 | Palmer | 19:26 | Except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | 06:57 | Except Sunday | |
| Central Vermont Railway Company | 8 | 07:43 | Except Sunday | |
| Central Vermont Railway Company | 32 | 08:05 | Except Sunday | |
| Central Vermont Railway Company | 91 | 09:35 | Daily | |
| Central Vermont Railway Company | 6 | 10:14 | Except Sunday | |
| Central Vermont Railway Company | 95 | 12:50 | Daily | |
| Central Vermont Railway Company | 94 | 12:50 | Daily | |
| Central Vermont Railway Company | 4 | 13:47 | Except Sunday | |
| Central Vermont Railway Company | 33 | 15:15 | Except Sunday | |
| Central Vermont Railway Company | 1 | 17:10 | Except Sunday | |
| Central Vermont Railway Company | 96 | 17:10 | Daily | |
| Central Vermont Railway Company | 2 | 19:06 | Except Sunday | |
| Central Vermont Railway Company | 7 | 19:26 | Except Sunday |
Station Details (as of 1908)
- Station Name
- State Line
- Location
- Monson, Massachusetts
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - New London and Palmer
New London to Palmer
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | Palmer | 06:57 | Except Sunday |
| Central Vermont Railway Company | 8 | New London | 07:50 | Except Sunday |
| Central Vermont Railway Company | 32 | New London | 08:15 | Except Sunday |
| Central Vermont Railway Company | 91 | Palmer | 09:45 | Daily |
| Central Vermont Railway Company | 6 | New London | 10:14 | Except Sunday |
| Central Vermont Railway Company | 95 | Palmer | 12:50 | Daily |
| Central Vermont Railway Company | 94 | New London | 12:50 | Daily |
| Central Vermont Railway Company | 4 | New London | 13:47 | Except Sunday |
| Central Vermont Railway Company | 33 | Palmer | 15:15 | Except Sunday |
| Central Vermont Railway Company | 1 | Palmer | 17:10 | Except Sunday |
| Central Vermont Railway Company | 96 | New London | 17:10 | Daily |
| Central Vermont Railway Company | 2 | New London | 19:06 | Except Sunday |
| Central Vermont Railway Company | 7 | Palmer | 19:26 | Except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 5 | 06:57 | Except Sunday | |
| Central Vermont Railway Company | 8 | 07:50 | Except Sunday | |
| Central Vermont Railway Company | 32 | 08:15 | Except Sunday | |
| Central Vermont Railway Company | 91 | 09:45 | Daily | |
| Central Vermont Railway Company | 6 | 10:14 | Except Sunday | |
| Central Vermont Railway Company | 95 | 12:50 | Daily | |
| Central Vermont Railway Company | 94 | 12:50 | Daily | |
| Central Vermont Railway Company | 4 | 13:47 | Except Sunday | |
| Central Vermont Railway Company | 33 | 15:15 | Except Sunday | |
| Central Vermont Railway Company | 1 | 17:10 | Except Sunday | |
| Central Vermont Railway Company | 96 | 17:10 | Daily | |
| Central Vermont Railway Company | 2 | 19:06 | Except Sunday | |
| Central Vermont Railway Company | 7 | 19:26 | Except Sunday |
Collection
View All Collection ItemsPreview not Available
Central Vermont Railway Station, State Line, Massachusetts
Item 9304010632

Central Vermont Railroad Station, State Line, Massachusetts
Item 9304028960