Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | Moncton | 09:57 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 12:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 14:16 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 15:23 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 22:55 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 29:42 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | 09:57 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 12:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 14:16 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 15:23 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 22:55 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 29:42 | Runs to destination on Sunday morning |
0 items found.