Belledune
Belledune Station Road, Gloucester County, New Brunswick
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | Moncton | 08:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 11:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 14:56 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 17:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 20:36 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 40:15 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | 08:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 11:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 14:56 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 17:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 20:36 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 40:05 | Runs to destination on Sunday morning |
0 items found.