Gloucester Junction
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | Moncton | 09:13 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 13:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 13:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 16:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 21:56 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 30:43 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | 09:13 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 13:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 13:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 16:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 21:56 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 30:43 | Runs to destination on Sunday morning |
0 items found.