Petite Roche
Rue Laplante Ouest, Gloucester County, New Brunswick
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | Moncton | 08:33 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 12:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 14:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 16:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 21:02 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 31:39 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | 08:33 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 12:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 14:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 16:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 21:02 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 31:39 | Runs to destination on Sunday morning |
0 items found.