Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Adamsville
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 39 | Campbellton | 00:06 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 40 | Moncton | 04:11 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 37 | Campbellton | 07:27 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 35 | Campbellton | 11:35 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 36 | Moncton | 13:26 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 38 | Moncton | 18:58 | Daily, Sunday excepted |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 39 | 00:06 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 40 | 04:11 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 37 | 07:27 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 35 | 11:35 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 36 | 13:26 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 38 | 18:58 | Daily, Sunday excepted |
Adamsville
No departures recorded.
No arrivals recorded.
0 items found.