Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Penobsquis
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 10 | Moncton | 00:18 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 11 | St. John | 03:58 | Sunday Only |
| Intercolonial Railway of Canada | 9 | St. John | 05:13 | Sunday Only |
| Intercolonial Railway of Canada | 5 | St. John | 08:55 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 2 | Moncton | 08:55 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 3 | St. John | 10:08 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 4 | Moncton | 15:04 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 1 | St. John | 16:26 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 6 | Moncton | 16:26 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 12 | Moncton | 20:00 | Daily, Sunday excepted |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 10 | 00:18 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 11 | 03:58 | Sunday Only | |
| Intercolonial Railway of Canada | 9 | 05:13 | Sunday Only | |
| Intercolonial Railway of Canada | 5 | 08:45 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 2 | 08:55 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 3 | 10:08 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 4 | 15:04 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 6 | 16:00 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 1 | 16:26 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 12 | 20:00 | Daily, Sunday excepted |
Penobsquis
No departures recorded.
No arrivals recorded.
0 items found.