Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Rogersville
11082 Rue Principale, Rogersville,
Northumberland County, New Brunswick
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 40 | Moncton | 01:37 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 34 | Moncton | 02:08 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 39 | Campbellton | 02:10 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 33 | Campbellton | 03:44 | Sunday Only |
| Intercolonial Railway of Canada | 37 | Campbellton | 08:50 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 36 | Moncton | 12:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 35 | Campbellton | 13:03 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 38 | Moncton | 17:30 | Daily, Sunday excepted |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 39 | 01:37 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 40 | 01:37 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 34 | 02:08 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 33 | 03:44 | Sunday Only | |
| Intercolonial Railway of Canada | 37 | 08:50 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 36 | 12:00 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 35 | 13:03 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 38 | 17:30 | Daily, Sunday excepted |
Rogersville
No departures recorded.
No arrivals recorded.
0 items found.