Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 41 | Ste. Flavie | 05:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 36 | Moncton | 06:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Ste. Flavie | 07:25 | Sunday Only |
Intercolonial Railway of Canada | 38 | Moncton | 08:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 18:20 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 43 | Ste. Flavie | 21:10 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 34 | Moncton | 22:45 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | 07:05 | Sunday Only | |
Intercolonial Railway of Canada | 44 | 07:50 | Sunday Only | |
Intercolonial Railway of Canada | 42 | 17:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 17:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 19:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 22:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 39 | 43:00 | Runs to destination on Sunday morning |
4 items found, showing 4 of 4.