Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | Campbellton | 06:36 | Sunday Only |
Intercolonial Railway of Canada | 36 | Moncton | 07:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 09:58 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 16:26 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 18:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 19:17 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 34 | Moncton | 23:13 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 41:58 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | 06:36 | Sunday Only | |
Intercolonial Railway of Canada | 36 | 07:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 09:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 16:26 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 18:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 19:17 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 34 | 23:13 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 41:48 | Runs to destination on Sunday morning |
0 items found.