Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | Campbellton | 06:44 | Sunday Only |
Intercolonial Railway of Canada | 36 | Moncton | 07:01 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 09:33 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 16:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 18:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 18:58 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 34 | Moncton | 23:04 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 42:17 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | 06:44 | Sunday Only | |
Intercolonial Railway of Canada | 36 | 07:01 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 09:33 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 16:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 18:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 18:58 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 34 | 23:04 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 42:17 | Runs to destination on Sunday morning |
0 items found.