Jacquet River
Dr. Ellis Lane, Restigouche County, New Brunswick
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | Campbellton | 06:12 | Sunday Only |
Intercolonial Railway of Canada | 36 | Moncton | 07:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 10:57 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 15:29 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 17:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 20:08 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 34 | Moncton | 23:36 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 40:50 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | 06:12 | Sunday Only | |
Intercolonial Railway of Canada | 36 | 07:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 10:57 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 15:29 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 17:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 20:08 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 34 | 23:36 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 40:50 | Runs to destination on Sunday morning |
0 items found.