Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | Moncton | 07:44 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 10:43 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 15:43 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 17:49 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 19:55 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 41:05 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | 07:44 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 10:43 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 15:43 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 17:49 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 19:55 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 41:05 | Runs to destination on Sunday morning |
0 items found.