Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | Moncton | 07:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 10:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 37 | Campbellton | 16:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 18:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 19:35 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 41:27 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 36 | 07:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 10:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 37 | 16:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 18:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 19:35 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 41:27 | Runs to destination on Sunday morning |
0 items found.